Cozy Seaside Inn located in the historic town of Duck in the Outer Banks of NC

~ Outer Banks Weather ~

Click on map for current OBX Weather




Average Temperatures for OBX
Month Avg. High Avg. Low Mean Avg. Precip. Record High Record Low
Jan 51°F 36°F 44°F 4.67 in. 77°F (1974) -2°F (1985)
Feb 54°F 37°F 45°F 3.22 in. 81°F (1977) 12°F (1996)
Mar 60°F 43°F 51°F 4.62 in. 87°F (1985) 15°F (1978)
Apr 69°F 51°F 60°F 3.13 in. 93°F (1990) 23°F (1984)
May 76°F 60°F 68°F 4.21 in. 95°F (1996) 34°F (1966)
Jun 83°F 68°F 75°F 4.77 in. 96°F (1998) 44°F (1972)
Jul 86°F 72°F 79°F 5.25 in. 98°F (1993) 45°F (1984)
Aug 85°F 72°F 78°F 5.64 in. 100°F (1980) 50°F (1985)
Sep 81°F 67°F 74°F 4.93 in. 96°F (1983) 46°F (1970)
Oct 71°F 57°F 64°F 4.10 in. 92°F (1986) 34°F (1979)
Nov 63°F 48°F 56°F 3.40 in. 84°F (1971) 25°F (1976)
Dec 55°F 40°F 48°F 3.67 in. 81°F (1978) 17°F (1989)
B&B for sale, Duck Inn Bed & Breakfast for sale, Duck B&B for sale, Outer Banks B&B for sale
NC B&B for sale, North Carolina B&B for sale, coastal b&B for sale, waterfront B&B for sale
resort B&B for sale, inn for sale, outer banks inn for sale, North Carolina inn for sale
b&b for sale Outer Banks, b&b Outer Banks for sale
web design and hosting by RKO Media